DOWNLOAD THE Remitter’s Form
WE RECOMMEND THE FOLLOWING SERVICES TO OUR CLIENTS
BANK TO BANK
Deposit/Credit to all Bank Accounts in the Phillipines including Rural Banks.
• Online credit banking with BDO and Metrobank
• 48 hours for Other Banks (except for Rural Areas)
DOOR TO DOOR
We deliver your money to your love ones and family at home.
• Next day delivery within Metro Manila/Cebu
• 48 hours for Provinces
• Best effort for Ultra-remote areas
CASH PICK-UP OUTLETS
M. Lhuillier | Cebuana Lhuillier | All Globe Business Center Nationwide |
PNB | Tambunting Pawnshop | Globe Gcash |
Metrobank | BPI | UCPB |
Chinabank | Banco Filipino | Land Bank |
Asia Trust Bank | Security Bank | Primiere Bank |
Ibank/Union Bank | Sterling Bank of Asia | One Network Bank |
PSBank | Phil Veterans Bank | Agribusiness Ruralbank |
Asian Hills Bank | First Community Bank | First Isabela Community Bank |
First Valley Bank | GM Bank | Green Bank of Caraga |
One Network | Bank Palawan Pawnshop | Prime Asia Pawnshop |
Villarica Pawnshop | Unlad Pawnshop |
MONTHLY PAYMENTS for your
- Pag-ibig funds
- SSS
- Phil. Health
- Investments in the Philippines
Monthly payments of your condominium units or house & lot in the Philippines
PENSION in the Philippines
For Dutch nationals who wish to retire and live in Philippines for good, SUNRO will take care that you will receive your monthly Pension in the Philippines.
DOWNLOAD THE Remitter’s Form
Money Transfer Service Charge
REMITTANCE AMOUNT | 1 – 500 euros | 501 – 1000 euros | 1001 – 1500 euros | 1501 – 2000 euros |
DOOR TO DOOR | ||||
Manila | 8 | 9 | 10 | 11 |
Province | 9 | 10 | 11 | 12 |
Ultra Remote | 12 | 13 | 14 | 15 |
CREDIT TO BANK ACCOUNTS | ||||
Manila | 8 | 9 | 10 | 11 |
Province | 9 | 10 | 11 | 12 |
NOTIFY AND PAY | ||||
Manila | 10 | 11 | 12 | 13 |
Province | 10 | 11 | 12 | 13 |
GFMC (Global Filipino Money Card) | ||||
Manila Rate | 8 | 9 | 10 | 11 |
Service Charge For All The Service Mode
REMITTANCE AMOUNT | MANILA | PROVINCE | NOTIFY AND PAY |
2001 – 2500 | 12 | 13 | 14 |
2501 – 3000 | 13 | 14 | 15 |
3001 – 3500 | 14 | 15 | 16 |
3501 – 4000 | 15 | 16 | 17 |
4001 – 4500 | 16 | 17 | 18 |
4501 – 5000 | 17 | 18 | 19 |
5001 – 5500 | 18 | 19 | 20 |
5501 – 6000 | 19 | 20 | 21 |
6001 – 6500 | 20 | 21 | 22 |
6501 – 7000 | 21 | 22 | 23 |
7001 – 7500 | 22 | 23 | 24 |
7501 – 8000 | 23 | 24 | 25 |
8001 – 8500 | 24 | 25 | 26 |
8501 – 9000 | 25 | 26 | 27 |
9001 – 9500 | 26 | 27 | 28 |
9501 – 10000 | 27 | 28 | 29 |
DOWNLOAD THE Remitter’s Form